Black Latex Corset Set
- Regular price
-
$ 3,375.00 - Regular price
-
- Sale price
-
$ 3,375.00
MORE
Lace up detailing in black ties
Mini Skirt, Corset and Gloves are included.
Latex
Made in Costa Rica
Women's Size Chart
Bottoms Size Chart
Waist in Inches | Misses Size | Pant Size (W/L) | Size |
---|---|---|---|
26 - 27" | 2 | 26 | XS |
27 - 28" | 4 | 27 | XS |
28 - 29" | 6 | 28 | S |
29 - 30" | 8 | 29 | S |
30 - 31" | 10 | 30 | M |
31 - 32" | 12 | 31 | M |
32 - 33" | 14 | 32 | L |
33 - 34" | 16 | 33 | L |
34 - 35" | 18 | 34 | XL |
36 - 37" | 20 | 36 | XL |
38 - 39" | 22 | 38 | XXL |
40 - 41" | 24 | 40 | XXL |
Shirts Size Chart
Size | Chest in Inches |
---|---|
XS | 34-36 |
S | 36-38 |
M | 38-40 |
L | 40-42 |
XL | 42-44 |
Tank Top Size Chart
Size | Chest | Waist |
---|---|---|
XS | 19 | 18 |
S | 22 | 21 |
M | 25 | 24.5 |
L | 28 | 27.5 |
XL | 32 | 28 |
Men's Size Chart
Bottoms Size Chart
Waist in Inches | US Pant Size | Size |
---|---|---|
27 - 28" | 27 | XS |
28 - 29" | 28 | XS |
29 - 30" | 29 | S |
30 - 31" | 30 | S |
31 - 32" | 31 | M |
32 - 33" | 32 | M |
33 - 34" | 33 | M/L |
34 - 35" | 34 | L |
35 - 36" | 35 | L |
36 - 37" | 36 | XL |
38 - 39" | 38 | XL |
40 - 41" | 40 | XXL |
42 - 43" | 42 | XXL |
Shirt Size Chart
Size | Chest in Inches |
---|---|
XS | 34-36 |
S | 36-38 |
M | 38-40 |
L | 40-42 |
XL | 42-44 |
Tank Top Size Chart
Size | Chest | Waist |
---|---|---|
XS | 19 | 18 |
S | 22 | 21 |
M | 25 | 24.5 |
L | 28 | 27.5 |
XL | 32 | 28 |
Black Latex Corset Set
- Regular price
-
$ 3,375.00 - Regular price
-
- Sale price
-
$ 3,375.00